Technical Specs
| Model | 2" | 2.5" | 4.5" | 5" |
| Reference | 152 06 26 36 46 ( 8 ohm) 152 07 17 27 37 47 (16 ohm) |
156 07 17 37 47 (16 ohm) 156 09 19 39 49 (16 ohm) |
152 09 (16ohm) | 156 01 (8 ohm) 156 02 (16 ohm) |
| Colour | B/W N C CM/MC |
B/W N C CM/MC |
B/W | B/W |
| Type | Wide-band | Wide-band | Wide-band | Wide-band |
| Bass Reflex | No | No | No | No |
| Woofer | No | No | No | No |
| Tweeter | No | No | No | No |
| Max Power | 2w | 5w | 6w | 6w |
| Nominal | 1,5w | 3w | 3w | 3w |
| dB | 82 dB | 86 dB | 85 dB | 84 dB |
| Frequency | 330 Hz - 15 KHz | 170 Hz - 12 KHz | 110 Hz - 15 KHz | 90 Hz - 15 KHz |
| Dimensions mm (wxd) | 80 x 25 | 95 x 36 | 180 x 42 | 182 x 60 |
| Model | 5" | Water-proof | ||
| Reference | 156 04 (8 ohm) 156 05 (16 ohm) |
156 07 17 37 47 (16 ohm) 156 09 19 39 49 (16 ohm) |
||
| Colour | B/W | B/W | ||
| Type | Two-way coaxial | Wide-band | ||
| Bass Reflex | No | No | ||
| Woofer | 5" | No | ||
| Tweeter | 3/4" | No | ||
| Max Power | 20w | 40w | ||
| Nominal | 10w | 20w | ||
| dB | 88 dB | 85 dB | ||
| Frequency | 90 Hz - 20 KHz | 95 Hz - 12 KHz | ||
| Dimensions mm (wxd) | 182 x 75 (a x f) | 154 x 55 (a x f) | ||
