Technical Specs
| Model | Square | Rectangular | lightswitch | |
| Reference | 159 01 (8 ohm) 19 02 (16 ohm) |
159 03 (8 ohm) 159 04 (16 ohm) |
153 93 (16 ohm) | |
| Colour | B/W | B/W | B/W I O/G GR/S GA |
|
| Type | Two-way coaxial | Two-way | Wide-band | |
| Bass Reflex | No | No | No | |
| Woofer | 6.5" | 6.5" | No | |
| Tweeter | 1" | 1" | No | |
| Max Power | 100w | 60w | 1,5w | |
| Nominal | 60w | 30w | 82 dB | |
| dB | 88 dB | 84 dB | 85 dB | |
| Frequency | 48 Hz - 22 KHz | 160 Hz - 20 KHz | 330 Hz - 15 KHz | |
| Dimensions mm (wxd) | 220 x 220 x 77 | 117 x 111 x 101 | 45 x 45 x 35 | |
