Wall Mounted
| Model | Small | Medium | Large | |
| Reference | 155 06 26 (8 ohm) 155 07 27 (16 ohm) |
155 04 24 (8 ohm) 155 05 25 (16 ohm) |
155 28 (8 ohm) 155 29 (16 ohm) |
|
| Colour | B/W |
B/W ![]() |
||
| Type | Two-way coaxial | Two-way | Two-way | |
| Bass Reflex | No | Yes | Yes | |
| Woofer | 3" | 4" | 5 1/4" | |
| Tweeter | 1.5" | 3/4" | 1" | |
| Max Power | 60w | 100w | 100w | |
| Nominal | 30w | 30w | 50w | |
| dB | 84 dB | 85 dB | 87 dB | |
| Frequency | 160 Hz - 20 KHz | 80 Hz - 20 KHz | 65 Hz - 20 KHz | |
| Dimensions mm (wxd) | 117 x 111 x 101 | 207 x 135 x 136 | 300 x 190 x 255 | |

